- Print method: direct thermal/thermal transfer
- EPL and ZPL programming languages standard
- 32 bit RISC processor
- Quick and easy ribbon loading system
- Construction: ABS double-walled casing
- OpenACCESS™ design
Product Description
With a high performance and reliability to many volumes and thermal applications, Zebra GC420d bring the premium experience to the user as a desktop printer with competitive price. Using best design concepts, it will use less-space on your counter. Inside the hood there is the 32 bit processor for quick label throughput, longer label formats, more graphics storage and of course high processing power. It can be integrated easyly with other zebra printers using EPL/ZPL programming languages. It will be a durable and high quality product with the options you need for barcode printing.
Fonts and graphics:
- 16 resident expandable ZPL II bitmap fonts
- One resident scalable ZPL font
- Five resident expandable EPL2 bitmap fonts
- Supports user-defined fonts and graphics – including customer logos
Additional Information
Resolution | 203 dpi (8 dots/mm) |
---|---|
Memory | Standard: 8 MB SDRAM; 8 MB Flash |
Print width | 4.09″ (104 mm) maximum |
Print length | 39” (991 mm) maximum |
Print speed | 4″ (102 mm)/sec |
Media sensors | Reflective Transmissive |
Linear barcodes | Code 39, Code 11, Code 93, Code 128 with subsets A/B/C, UPC-A and UPC-E with 2 or 5 digit extensions, EAN-13, EAN-8, EAN-8 and EAN-13 with 2 or 5 digit extensions, Postnet, Plessey, Japanese Postnet, MSI-3, German Post Code, RSS-14 (limited, truncated, stacked), UCC/EAN-128, Codabar, Interleaved 2-of-5, UPC-A, UPC-E, Industrial 2-of-5, Logmars, Code 128, EAN-14, MSI, RSS (reduced space symbology), Standard 2-of-5, UPC and EAN 2 or 5 digit extensions, UPC-A and UPC-E with EAN 2 or 5 digit extensions |
Two dimensional barcodes | MaxiCode, PDF417, MicroPDF417, MacroPDF417, Data Matrix, Aztec, Codablock, Code 49, QR Code, RSS / GS1 DataBar family (12 barcodes) |
Reviews
There are no reviews yet.